| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | WarriorOfMetal | | 156 | 4,555 |
|  | D-EJ915 |
05-13-2008 01:16 AM Shawn | 673 | 33,230 |
| |
| | distressed_romeo | | 29 | 594 |
| | Sebastian | | 11 | 242 |
| | InTheRavensName | | 7 | 109 |
| | Se7enMeister | | 12 | 281 |
| | daybean | | 3 | 58 |
|  | amonb |
05-01-2008 10:54 PM budda | 14 | 186 |
| | Hcash | | 74 | 2,599 |
| | Crucified |
05-01-2008 06:27 PM Edroz | 37 | 582 |
| | BLS | | 27 | 393 |
| | twiztedchild | | 22 | 903 |
| | Used666 | | 23 | 820 |
| | Meh |
04-29-2008 10:31 PM Meh | 2 | 103 |
| | Tallman | | 6 | 279 |
| | distressed_romeo | | 25 | 767 |
| | guitar_player4_2_0 | | 0 | 74 |
| | D-EJ915 | | 30 | 542 |
| | sakeido | | 34 | 719 |
| | Slayer89 | | 22 | 660 |
| | neroceasar | | 3 | 108 |
| | Newkie | | 5 | 204 |
| | Nick | | 28 | 823 |
| | Megadeth7684 | | 37 | 875 |
| | turmoil | | 6 | 301 |
| | TheIllustratedLuthier |
04-29-2008 01:16 AM Edroz | 12 | 222 |
| | sakeido | | 28 | 799 |
| | Zoltta | | 14 | 250 |
| | neon_black88 | | 19 | 248 |
| | neon_black88 | | 24 | 299 |
| | Megadeth7684 | | 28 | 681 |
| | Carrion |
04-28-2008 05:48 PM Tymon | 24 | 672 |
| | DiezelMonster | | 0 | 111 |
|  | halsinden |
04-28-2008 10:17 AM Drew | 34 | 505 |
|  | D-EJ915 | | 9 | 272 |
| | God Hand Apostle | | 7 | 360 |
| | Bigeeboo | | 20 | 589 |