| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | WarriorOfMetal | | 155 | 4,510 |
|  | D-EJ915 |
05-13-2008 01:16 AM Shawn | 673 | 33,197 |
| |
|  | Mattmc74 | | 28 | 564 |
| | Trespass | | 34 | 865 |
| | NDG | | 17 | 345 |
| | HighGain510 | | 23 | 466 |
| | Oogadee Boogadee | | 7 | 150 |
| | FortePenance | | 23 | 552 |
|  | D-EJ915 | | 42 | 1,217 |
| | itsallinmyh3ad |
01-21-2008 07:49 PM Randy | 17 | 378 |
| | Sebastian | | 25 | 598 |
| | DrakkarTyrannis | | 1 | 157 |
| | Se7enMeister | | 3 | 220 |
| | sakeido | | 4 | 168 |
| | ShawnFjellstad | | 29 | 835 |
| | tie my rope | | 18 | 410 |
| | Clydefrog | | 40 | 1,907 |
|  | D-EJ915 |
01-19-2008 06:58 PM adz87 | 22 | 621 |
| | Thraine | | 13 | 289 |
| | HamBungler | | 6 | 155 |
| | B Lopez | | 94 | 2,257 |
| | mindstorm |
01-19-2008 05:04 AM Ruins | 19 | 313 |
| | GH0STrider | | 12 | 336 |
| | D-EJ915 | | 49 | 809 |
| | amonb |
01-18-2008 08:17 PM amonb | 26 | 371 |
| | noodles | | 41 | 629 |
| | Mattayus | | 7 | 141 |
| | FortePenance | | 9 | 136 |
|  | Mattmc74 | | 33 | 357 |
|  | ESPImperium | | 32 | 725 |
| | Clydefrog |
01-17-2008 11:48 PM budda | 15 | 246 |
| | ohmanthisiscool | | 27 | 337 |
| | itsallinmyh3ad | | 2 | 67 |
| | distressed_romeo | | 7 | 195 |
| | ibzrg1570 | | 18 | 317 |
| | itsallinmyh3ad | | 12 | 148 |
| | Megadeth7684 | | 18 | 240 |