 | 07-01-2008 Chris
(Adminishredder)
|
| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | nikt | | 1,726 | 54,900 |
| | SevenatoR | | 2,359 | 182,231 |
| | Shawn | | 1,920 | 167,326 |
| |
| | ridealot100 | | 2 | 126 |
| | Xtremevillan | | 11 | 298 |
|  | soldierkahn | | 5 | 135 |
| | -Cetanu- |
09-06-2007 05:44 PM Leec | 27 | 1,049 |
| | soldierkahn | | 37 | 912 |
| | guitarplayerone | | 9 | 352 |
| | User01 | | 1 | 166 |
| | MetalSir | | 9 | 395 |
| | amonb | | 16 | 668 |
| | Seedawakener | | 103 | 2,314 |
| | rob02382 | | 14 | 393 |
|  | ensam varg |
09-05-2007 10:43 PM Faine | 1 | 119 |
| | daidilus |
09-05-2007 10:34 PM Faine | 17 | 340 |
| | Xykhron | | 10 | 302 |
| | Desecrated |
09-05-2007 05:15 PM ElRay | 7 | 284 |
| | NickCormier | | 28 | 543 |
| | Xtremevillan | | 10 | 294 |
|  | Caelum666 | | 40 | 1,404 |
| | ridealot100 | | 11 | 191 |
| | ShawnFjellstad | | 57 | 797 |
| | Shreddy Krueger |
09-05-2007 06:18 AM amonb | 20 | 495 |
| | daidilus | | 3 | 105 |
| | Ancestor | | 10 | 398 |
| | Kotex |
09-04-2007 09:57 PM Kotex | 24 | 889 |
| | starsnuffer |
09-04-2007 09:20 PM Jeff | 13 | 367 |
| | ridealot100 | | 5 | 195 |
| | 7 Strings of Hate | | 15 | 424 |
| | technomancer | | 50 | 1,671 |
| | lazybandit | | 29 | 630 |
| | Roundhouse_Kick | | 13 | 352 |
| | NiCkMiLnE |
09-04-2007 05:50 AM Vince | 72 | 2,195 |
| | Ror3h |
09-04-2007 04:07 AM b3n | 6 | 226 |
| | itsallinmyh3ad | | 15 | 431 |
| | ridealot100 | | 6 | 114 |
| | Abhorred | | 12 | 233 |