| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | Shawn | | 1,730 | 138,683 |
| | SevenatoR | | 2,205 | 165,105 |
| | nikt | | 1,620 | 49,295 |
| | giallogreg |
05-05-2008 06:11 PM Hcash | 22 | 1,098 |
| |
| | DarkKnight369 | | 0 | 1 |
| | Valeck | | 10 | 218 |
| | roast | | 9 | 69 |
|  | Ibanezplayer552 | | 11 | 56 |
| | phantaz | | 33 | 814 |
| | TMM | | 16 | 273 |
| | barrett | | 17 | 324 |
| | Se7enMeister | | 18 | 242 |
| | Grosmann | | 54 | 2,709 |
| | tehk | | 85 | 3,669 |
| | Grosmann | | 2 | 78 |
| | OrsusMetal | | 42 | 757 |
| | Metalmind | | 13 | 263 |
| | chavhunter | | 11 | 258 |
| | paradigm_shift | | 14 | 154 |
| | halsinden | | 214 | 6,992 |
| | Desecrated | | 0 | 56 |
| | Lethe | | 8 | 172 |
| | canuck brian | | 11 | 252 |
| | PlanetJeff | | 242 | 4,944 |
| | shupe13 | | 54 | 1,412 |
|  | yevetz | | 23 | 717 |
| | ledzep4eva | | 129 | 3,030 |
| | garthfluff | | 71 | 1,280 |
| | jacksonplayer | | 175 | 9,723 |
| | cpnhowdy |
Yesterday 11:04 AM Drew | 5 | 152 |
| | psychoticsnoman | | 9 | 229 |
| | Stuart | | 5 | 98 |
| | GuitarG2 | | 45 | 1,262 |
| | ibanezlover69 | | 17 | 364 |
| | HAUCH | | 54 | 1,859 |
| | turmoil | | 41 | 726 |
| | Infused1 | | 30 | 553 |
| | PlagueX1 | | 6 | 55 |
| | Uber Mega | | 30 | 681 |