| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | djpharoah | | 30 | 1,285 |
| | Digital Black | | 65 | 31,620 |
| | noodles | | 10 | 1,231 |
| |
| | Vic Rattlehead | | 6 | 47 |
| | blues-core | | 4 | 96 |
| | Zoltta | | 16 | 255 |
| | neroceasar | | 20 | 286 |
| | turmoil | | 0 | 7 |
| | emguitars | | 0 | 19 |
| | Zoltta | | 1 | 28 |
| | neroceasar | | 1 | 16 |
| | Sepultorture | | 4 | 76 |
| | turmoil | | 10 | 128 |
| | shupe13 | | 19 | 349 |
| | yevetz | | 0 | 17 |
| | halsinden | | 13 | 129 |
| | loktide | | 10 | 124 |
|  | Whoracle | | 2 | 34 |
|  | iShred92 | | 22 | 308 |
| | rgsuperstrat | | 1 | 37 |
| | Kronpox | | 6 | 119 |
| | HighGain510 | | 3 | 112 |
| | klutvott | | 6 | 56 |
|  | deguello666 | | 2 | 57 |
| | Trespass | | 3 | 117 |
|  | Lethe | | 29 | 625 |
| | JerkyChid |
05-05-2008 11:50 PM Edroz | 5 | 79 |
|  | iShred92 |
05-05-2008 10:32 PM Edroz | 8 | 102 |
| | ibznorange | | 14 | 162 |
| | riklite | | 7 | 103 |
| | wildchild | | 15 | 218 |
|  | ibznorange | | 26 | 337 |
| | PlagueX1 |
05-04-2008 07:51 PM amonb | 4 | 109 |
| | Chris | | 14 | 568 |
| | Anthony | | 12 | 114 |
| | TemjinStrife | | 2 | 91 |
| | JohnnyC | | 0 | 41 |
|  | All_¥our_Bass | | 3 | 41 |