| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | Regor | | 107 | 3,439 |
| | Chris |
05-11-2008 12:04 PM Chris | 29 | 1,509 |
| | Christopher | | 213 | 6,921 |
|  | noodles | | 112 | 3,806 |
| |
| | deguello666 | | 7 | 179 |
| | Nightcrawler | | 3 | 24 |
| | Popsyche | | 6 | 45 |
| | zimbloth | | 12 | 76 |
| | Zepp88 | | 20 | 241 |
| | deathmask666 | | 10 | 256 |
| | spinecast213 | | 91 | 1,272 |
| | _detox | | 5 | 94 |
|  | DelfinoPie | | 10 | 112 |
| | chavhunter | | 10 | 175 |
| | Lozek | | 3 | 58 |
| | spinecast213 | | 21 | 229 |
| | Lozek |
05-12-2008 01:48 PM Lozek | 5 | 97 |
| | jerm |
05-11-2008 03:12 PM jerm | 2 | 45 |
| | Andy James | | 0 | 30 |
|  | Shannon | | 13 | 176 |
| | Vince |
05-10-2008 10:44 AM Rick | 6 | 100 |
| | WarriorOfMetal | | 0 | 30 |
| | eleven59 | | 26 | 248 |
| | Rick Pierpont | | 26 | 257 |
| | darren | | 0 | 24 |
| | klutvott | | 4 | 123 |
| | Crucified | | 7 | 191 |
| | dissident | | 42 | 931 |
| | Rick Pierpont | | 0 | 35 |
| | Metal Ken |
04-30-2008 07:00 PM Drew | 3 | 74 |
| | Metal Ken | | 18 | 241 |
|  | innerself86 |
04-28-2008 03:36 PM Zeff | 10 | 217 |
| | Lucky Seven | | 3 | 90 |
| | HAUCH | | 5 | 93 |
| | Mastodon | | 4 | 63 |
| | eaeolian | | 5 | 121 |
| | WarriorOfMetal |
04-25-2008 11:28 AM Leon | 37 | 519 |
| | cvinos | | 2 | 121 |
| | Psychoface | | 7 | 149 |