| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | DDDorian | | 10 | 179 |
| | Chris | | 8 | 103 |
| | Goliath | | 8,747 | 67,206 |
| | Kevan | | 43 | 770 |
|  | Chris | | 164 | 12,112 |
| | Metal Ken | | 15 | 441 |
| |
| | eleven59 |
05-03-2008 12:34 AM Xaios | 71 | 980 |
| | stratman687 | | 3 | 59 |
| | YYZ2112 | | 1 | 34 |
| | DDDorian | | 4 | 150 |
| | stuz719 | | 1 | 59 |
| | Regor | | 10 | 142 |
| | Espaul | | 22 | 397 |
|  | Lethe |
05-02-2008 02:57 PM Lethe | 0 | 22 |
| | Lethe | | 62 | 1,265 |
| | Crucified | | 25 | 500 |
| | uschi3000 | | 0 | 31 |
| | Stitch | | 8 | 115 |
|  | All_¥our_Bass | | 28 | 522 |
|  | Soma | | 45 | 1,864 |
| | Eli14 |
05-01-2008 05:23 PM Eli14 | 0 | 56 |
| | TonyFlyingSquirrel | | 5 | 44 |
| | Korbain | | 17 | 185 |
| | DDDorian | | 8 | 169 |
| | sakeido | | 13 | 178 |
| | sakeido | | 12 | 123 |
| | Maniacal | | 0 | 27 |
| | amonb |
05-01-2008 07:46 AM amonb | 9 | 190 |
| | mindstorm | | 2 | 59 |
| | HAUCH | | 54 | 669 |
| | Shawn | | 6 | 89 |
| | Xtremevillan | | 20 | 335 |
| | eleven59 | | 0 | 71 |
| | Marko | | 14 | 205 |
| | TemjinStrife | | 5 | 92 |
| | TheMissing | | 18 | 255 |
| | Lethe | | 4 | 106 |
| | Slayer89 | | 27 | 285 |
|  | March_of_the_Mutes |
04-30-2008 01:48 AM Chris | 80 | 2,669 |
| | NemesisTheory | | 1 | 32 |
| | ArchAngel1024 | | 1 | 88 |