| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | Michael | | 166 | 8,806 |
| | noodles |
05-07-2008 09:39 AM dtrax | 4 | 154 |
| | 7 Dying Trees | | 33 | 1,863 |
| | nitelightboy | | 18 | 1,169 |
| | Jongpil Yun | | 21 | 2,279 |
| |
| | warlock7strEMG | | 5 | 69 |
| | Lozek | | 6 | 70 |
| | Vince | | 11 | 104 |
| | ibznorange | | 3 | 33 |
| | StarStormer | | 4 | 50 |
| | Rick | | 29 | 354 |
| | sealofcleansing | | 3 | 39 |
| | Samer | | 1 | 27 |
| | abyss258 | | 13 | 185 |
| | newamerikangospel | | 2 | 37 |
| | EdgeCrusher | | 4 | 47 |
| | supertruper1988 | | 9 | 170 |
| | Ibanezplayer552 | | 10 | 146 |
| | EOT | | 1 | 70 |
| | Nightcrawler | | 1 | 44 |
| | adamgiroux | | 22 | 364 |
| | 7 Dying Trees | | 10 | 187 |
| | Ben Hutcherson | | 15 | 209 |
| | Vince | | 40 | 911 |
| | Sawyer | | 1 | 29 |
| | FortePenance | | 2 | 46 |
| | st2012 |
Yesterday 09:40 AM Rick | 14 | 231 |
| | PeteLaramee | | 2 | 54 |
| | Stuart | | 0 | 30 |
|  | Ibanezplayer552 | | 14 | 175 |
|  | Bound | | 18 | 478 |
| | Vic Rattlehead | | 7 | 106 |
| | Sepultorture | | 29 | 468 |
| | Stuart | | 0 | 40 |
| | VA-Exception | | 5 | 79 |
| | jllozano | | 4 | 99 |
| | Ibanezplayer552 | | 6 | 68 |
| | Imperium | | 0 | 48 |
| | Sawyer | | 7 | 87 |
| | Tornado Of Sole | | 20 | 965 |