| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | darren | | 1,455 | 55,342 |
| | dowenprs | | 663 | 38,355 |
| | Chris | | 76 | 5,426 |
| | darren | | 115 | 5,507 |
| | heavy7-665 | | 1,045 | 58,919 |
| |
| | Desecrated | | 14 | 367 |
| | distressed_romeo | | 14 | 451 |
| | Seedawakener | | 6 | 273 |
| | Desecrated | | 3 | 110 |
| | distressed_romeo | | 4 | 269 |
| | Hcash | | 10 | 297 |
| | Desecrated | | 11 | 448 |
| | Jongpil Yun | | 12 | 303 |
| | bulb |
11-26-2007 05:42 AM budda | 39 | 1,228 |
| | Desecrated | | 12 | 399 |
| | Lucky Seven | | 14 | 557 |
| | Zoltta | | 8 | 182 |
| | plyta | | 14 | 532 |
| | Desecrated | | 9 | 261 |
| | Maniacal | | 24 | 2,527 |
| | hanachanmaru | | 19 | 376 |
| | ElRay | | 5 | 191 |
| | hanachanmaru | | 7 | 173 |
| | Desecrated | | 6 | 159 |
| | gm91 | | 20 | 746 |
| | Desecrated | | 24 | 634 |
| | Desecrated | | 7 | 209 |
| | Mr. S |
11-18-2007 07:36 AM Mr. S | 45 | 1,548 |
| | Desecrated | | 32 | 935 |
|  | bostjan | | 8 | 240 |
| | yevetz |
11-16-2007 03:39 PM Ishan | 25 | 568 |
| | chris9 |
11-16-2007 01:37 PM spsb | 22 | 1,064 |
| | Desecrated | | 3 | 183 |
| | Desecrated | | 15 | 258 |
| | Desecrated | | 7 | 242 |
| | jammy |
11-15-2007 06:06 AM dpm | 4 | 140 |
| | capiCrimm | | 12 | 313 |
| | Desecrated | | 7 | 112 |
| | ElRay |
11-13-2007 11:16 AM ElRay | 62 | 1,826 |
| | Blexican | | 10 | 381 |