 | 07-01-2008 Chris
(Adminishredder)
|
| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | darren | | 1,284 | 45,909 |
| | dowenprs | | 662 | 35,514 |
| | Chris | | 62 | 4,463 |
| | darren | | 112 | 4,767 |
| | heavy7-665 | | 1,045 | 57,353 |
| |
| | Jongpil Yun | | 12 | 286 |
| | bulb |
11-26-2007 05:42 AM budda | 39 | 1,185 |
| | Desecrated | | 12 | 377 |
| | Lucky Seven | | 14 | 536 |
| | Zoltta | | 8 | 172 |
| | plyta | | 14 | 502 |
| | Desecrated | | 9 | 247 |
| | Maniacal | | 24 | 2,435 |
| | hanachanmaru | | 19 | 364 |
| | ElRay | | 5 | 182 |
| | hanachanmaru | | 7 | 166 |
| | Desecrated | | 6 | 150 |
| | gm91 | | 20 | 719 |
| | Desecrated | | 24 | 611 |
| | Desecrated | | 7 | 198 |
| | Mr. S |
11-18-2007 07:36 AM Mr. S | 45 | 1,512 |
| | Desecrated | | 32 | 872 |
|  | bostjan | | 8 | 230 |
| | yevetz |
11-16-2007 03:39 PM Ishan | 25 | 548 |
| | chris9 |
11-16-2007 01:37 PM spsb | 22 | 1,018 |
| | Desecrated | | 3 | 176 |
| | Desecrated | | 15 | 242 |
| | Desecrated | | 7 | 231 |
| | jammy |
11-15-2007 06:06 AM dpm | 4 | 133 |
| | capiCrimm | | 12 | 300 |
| | Desecrated | | 7 | 104 |
| | ElRay |
11-13-2007 11:16 AM ElRay | 62 | 1,802 |
| | Blexican | | 10 | 369 |
| | BRUTALIZER GUITARS | | 15 | 474 |
| | ibznorange | | 6 | 292 |
| | dpm | | 16 | 392 |
| | swedenuck | | 143 | 9,242 |
| | hanachanmaru | | 21 | 303 |
| | Chellee Guitars | | 3 | 109 |
| | ihave27frets | | 18 | 1,021 |