| | Rating Thread /
Thread Starter | Last Post | Replies | Views |
| | darren | | 1,183 | 39,090 |
| | dowenprs |
05-15-2008 06:35 PM Ishan | 629 | 28,533 |
| | darren | | 110 | 3,467 |
| | Chris | | 57 | 3,268 |
| | heavy7-665 | | 1,044 | 55,489 |
| |
| | Chris | | 97 | 2,298 |
| | BryanBuss |
Yesterday 10:43 PM Meh | 46 | 1,218 |
| | OrsusMetal | | 6 | 257 |
| | Chonker | | 19 | 282 |
|  | darren | | 57 | 1,468 |
| | Necky379 | | 0 | 39 |
| | TheIllustratedLuthier | | 76 | 2,961 |
| | cataclysm_child | | 54 | 1,239 |
| | rasav | | 2 | 114 |
| | shupe13 | | 18 | 558 |
| | Bobo | | 11 | 344 |
|  | innerself86 | | 8 | 177 |
| | hanachanmaru |
05-14-2008 11:40 AM Adam | 39 | 849 |
| | loktide | | 11 | 336 |
| | lctdmf | | 27 | 914 |
| | Bobo | | 7 | 154 |
| | ElRay | | 10 | 646 |
| | DevourTheDamned |
05-12-2008 02:39 PM rasav | 7 | 383 |
|  | darren | | 31 | 716 |
| | BRUTALIZER GUITARS | | 22 | 960 |
| | koalanights | | 37 | 957 |
| | Desecrated |
05-10-2008 04:09 PM Drew | 35 | 936 |
| | Zoltta | | 33 | 981 |
| | rasav |
05-09-2008 02:09 PM rasav | 10 | 397 |
| | Crucified | | 9 | 257 |
| | John_Strychnine | | 17 | 584 |
| | yevetz | | 16 | 443 |
| | Desecrated | | 14 | 220 |
| | MF_Kitten | | 31 | 919 |
| | Desecrated | | 69 | 1,913 |
|  | Svartmetall | | 28 | 816 |
| | Tiger | | 30 | 930 |
| | canuck brian | | 45 | 2,384 |
| | Desecrated | | 5 | 151 |
| | Desecrated | | 9 | 155 |